Delivering all the rugged, reliable and adaptable attributes that Kawasaki’s MULE utility vehicle brand is justifiably famous for, the new Kawasaki MULE PRO-MX range for 2019 relies not only on a torque laden 700cc CVT single-cylinder equipped engine but also benefits from the Shinari design philosophy. Optional extras available please see price list in photos.
| Make | Kawasaki |
|---|---|
| Model | Mule PRO MX |
| Stock No. | N/A |
*After purchase we will contact to confirm the delivery
All prices exclude VAT. Photos shown include the optional extras.
Warranty:
1 Year Warranty
Warranty on all ATV’s & UTV’s covering both parts and labour from the manufacturer. The warranty also maintains the same value throughout the warranty period – meaning the last day of cover is exactly the same as the first.
*Subject to use and following the service schedule
Engine:
| Engine type | Liquid-cooled, 4-stroke Single |
| Displacement | 695 cm³ |
| Bore x stroke | 102 x 85 mm |
| Compression ratio | 10.3:1 |
| Fuel system | Fuel injection: Ø44 mm x 1 throttle body |
| Ignition | Magneto & transistor |
| Starting System | Electric |
| Lubrication | Forced lubrication, wet sump |
| Brakes, front | Dual 186 mm discs |
| Brakes, rear | Dual 174 mm discs |
| Suspension, front | Double Wishbone |
| Suspension, rear | Double Wishbone |
| Maximum power | 32.8 kW {45 PS} / 6,000 rpm |
| Maximum torque | 57.6 N•m {5.8 kgf•m} / 5,000 rpm |
| Transmission | CVT, 2 speed auto, reverse |
| Final drive | Shaft 2WD/4WD |
| Primary Reduction Ratio | 3.653 ~ 0.794 (belt converter) |
| Frame type | Ladder type, tubular steel |
| Wheel travel front | 218 mm |
| Wheel travel rear | 232 mm |
| Tyre, front | 25 x 8.00 R12 |
| Tyre, rear | 25 x 10.00 R12 |
| Steering angle, left / right | 43o (IN) / 38o (OUT), |
| L x W x H | 2,795 x 1,525 x 1,890 mm |
| Wheelbase | 2,005 mm |
| Ground clearance | 270 mm |
| Fuel capacity | 36 litres |
| Seat height | 850 mm |
| Curb mass | 719 kg |
Please call to discuss finance options.