The MULE SX 4x4 rides on 24 inch tyres and offers selectable 2WD and 4WD with Hi-Low dual-range transfer case and rear differential lock. Kawasaki PRO styling, tilting steering wheel and the dependable OHV 410cc engine, 181kg load and 500kg towing capacity make this is a true Go-Anywhere vehicle.
| Make | Mule |
|---|---|
| Model | SX 4X4 |
| Stock No. | N/A |
*After purchase we will contact to confirm the delivery
All prices exclude VAT. Photos shown include the optional extras.
Warranty:
1 Year Warranty
Warranty on all ATV’s & UTV’s covering both parts and labour from the manufacturer. The warranty also maintains the same value throughout the warranty period – meaning the last day of cover is exactly the same as the first.
*Subject to use and following the service schedule
Engine:
| Engine type | Air-cooled, OHV, 4-stroke single |
| Displacement | 401 cm³ |
| Bore x stroke | 82 x 76 mm |
| Compression ratio | 8.6:1 |
| Fuel system | Fuel injection |
| Ignition | Magneto & transistor |
| Starting System | Electric |
| Lubrication | Forced lubrication, wet sump |
| Brakes, front | Dual hydraulic drums |
| Brakes, rear | Dual hydraulic drums |
| Suspension, front | Independent, MacPherson strut |
| Suspension, rear | Unit swingarm |
| Maximum power | 9.9 kW {13.5 PS} / 4,000 rpm |
| Maximum torque | 29 N•m { kgf•m} / 2,400 rpm |
| Transmission | CVT, 2-speed auto, reverse |
| Final drive | Shaft 2WD/4WD |
| Primary Reduction Ratio | 3.653 ~ 0.794 (belt converter) |
| Frame type | Ladder type, tubular steel |
| Trail | 45mm |
| Wheel travel front | 78 mm |
| Wheel travel rear | 79 mm |
| Tyre, front | 24 x 9-10 |
| Tyre, rear | 24 x 11-10 |
| Steering angle, left / right | 43o (IN) / 38o (OUT), |
| L x W x H | 2,710 x 1,335 x 1,800 mm |
| Wheelbase | 1,780 mm |
| Ground clearance | 170 mm |
| Fuel capacity | 16 litres |
| Seat height | 780 mm |
| Curb mass | 468 kg |
Please call to discuss finance options.