A reinterpretation of UBCO's 'Dual Purpose Utility Bike. Homologated globally for use on and off road. Ready for work or adventure.
| Make | UBCO |
|---|---|
| Model | Adventure Bike |
| Stock No. | N/A |
*Price Excludes Battery. Battery Options available at an extra cost.
kX2.1: Best suited for:
Capacity: 2.1kWh
kX2.6: Best suited for:
Capacity: 2.6kWh
kX3.1: Best suited for:
Capacity: 3.1kWh
Dimensions
Weight excl power supply: 52.7kg | 116lb
+ 2.1kWh power supply: 65.7kg | 144.6lb
+ 2.6kWh power supply: 68.7kg | 151.7lb
+ 3.1kWh power supply: 70.7kg | 155.6lb
| Weight (excl power supply) | 52.7kg |
| Height | 1,040mm |
| Seat height | 815mm |
| Width (handlebars) | 820mm |
| Length | 1,820mm |
| Wheelbase | 1215mm |
| Max speed | 30mph |
| Drive train | 2 x 1kW Flux2 motors |
| Payload (incl rider) | 150kg |
| Suspension - front UBCO ATFZ | ATFZ 130mm adjustable |
| Suspension - rear UBCO ATF | 120mm adjustable |
Please call to discuss finance options.